Size Valve
6.50-15 TR-15 / B 35 5 57 / V2.01.2
6.70-15 TR-15 / B 35 5 57 / V2.01.2
7.00-15 TR-15 / B 35 5 57 / V2.01.2
7.50-15 TR-15 / B 35 5 57 / V2.01.2
8.15-15 TR-15 / B 35 5 57 / V2.01.2
8.25-15 TR-15 / B 35 5 57 / V2.01.2
8.25-15 AB 15 82
6.00-16 TR-15 / B 35 5 57 / V2.01.2
6.50-16 TR-15 / B 35 5 57 / V2.01.2
7.50-16 AB 15 82
8.25-16 TR-77A/AC3582/V3.09.16
9.00-16 TR-77A / A C3 5 82 / V3.09.16
10.00-16 V3.09.13 / TR-177A
12.00-18 V3.02.8
13.00-18 V3.02.8
6.50-20 TR-78A / A E7 5 82 / V3.09.18
7.50-20 TR-78A / A E7 5 82 / V3.09.18
8.25-20 TR-175A / D4 5 82 / V3.09.17
9.00-20 TR-175A / A D4 5 82 / V3.09.17
9.00R-20 TR-175A / A D4 5 82 / V3.09.17
10.00-20 TR-78A / A E7 5 82 / V3.09.18
10.00R-20 TR-78A / A E7 5 82 / V3.09.18
11.00-20 TR-78A / A E7 5 82 / V3.09.18
11.00R-20 TR-78A / A E7 5 82 / V3.09.18
12.00-20 TR-78A / A E7 5 82 / V3.09.18
12.00R-20 TR-78A / A E7 5 82 / V3.09.18
12.00-24 TR-78A / A E7 5 2/V3.09.18
12.00R-24 TR-78A / A E7 5 82 / V3.09.18
* All product data contained in this publication are for information purposes only and may be modified at any time without prior notice. Speedways Rubber Company or any of its subsidiary companies does not undertake any responsibility or liability for undetected errors or misprints. All rights reserved. The materials and contents of this publication and the website are the exclusive property of Speedways Rubber Company and are protected by industrial and/or intellectual property laws. The user is not permitted to copy, reproduce, transfer, upload, make use of, publish or spread any contents, in whole or in part, on paper format, electronic format or otherwise without prior written consent by Speedways Rubber Company.